FDFX
Help > About & Navigation icons

FDFX
Before uploading data to the AS/400, the appropriate PC file description file (FDF) is required on your local PC hard drive or network drive.
Right click on a link below and choose Save Target As to download the appropriate (FDF) file. This is a one time procedure unless the files are modified.
Data uploaded can then be processed from the appropriate menu.
Accounts Payable |
|
| Convert A/P Vendor Upload | tab |
| Convert Invoice Upload File | txt | tab |
| Convert Invoice Upload File 2 | txt | tab |
| Convert Invoice Upload File 3 | txt | tab |
| Convert A/P Check Upload - NGS | csv |
| Convert A/P Check Upload - BASIC | csv |
| Convert A/P Check Upload - AssureCare | csv |
| Convert A/P Check Upload - ADN | csv |
| Convert Vendor Email Upload | tab |
| Process Check Reconciliation Upload File | txt | tab |
| Process Check Reconciliation Upload File - Bank of America | txt | tab |
| Process Check Reconciliation Upload File - CheckWatch | txt | tab |
| Process Check Reconciliation Upload File - Chemical Bank | csv |
| Process Check Reconciliation Upload File - Comerica Bank | txt | tab |
| Process Check Reconciliation Upload File - Comerica Bank (New Layout) | csv |
| Process Check Reconciliation Upload File - Fifth/Third | csv |
| Process Check Reconciliation Upload File - Flagstar | txt | tab |
| Process Check Reconciliation Upload File - Huntington Bank | csv |
| Process Check Reconciliation Upload File - JP Morgan Chase | csv |
| Process Check Reconciliation Upload File - JP Morgan Chase (New Layout) | csv |
| Process Check Reconciliation Upload File - PNC Bank | csv |
| Process Check Reconciliation Upload File - PNC Bank (New Layout) | csv |
Accounts Receivable |
|
| A/R Invoice Upload | tab |
| Process Cash Receipts Upload File | txt | tab |
Financial |
|
| Budget Upload | txt | tab |
| Budget Upload - NES | csv |
| Convert Journal Upload File | tab |
| Fixed Assets Upload Conversion - UCS | csv |
| Daily Tally Upload Conversion | csv |
| New ASN Upload | tab |
Payroll |
|
| Process W2 Employee HSA Upload File | txt | tab |
| Process W2 Employee Health Benefit Cost Upload File | txt | tab |
| Convert Hours/Days Upload File | txt | tab |
| Convert Adjustments Upload File | txt | tab |
| Convert Deductions Upload File | txt | tab |
| Convert New Contract Upload File | txt | tab |
| Convert Contract Adjustments Upload File | txt | tab |
| Convert Contract/Salary/Rate Change Upload File | txt | tab |
| Convert Salary Distribution Upload File | txt | tab |
| Convert 3rd Party Pay Upload File | txt | tab |
| Convert Miscellaneous Deductions Upload File | tab |
| Convert ORS Detail 2 File Fix Upload | csv |
| Convert ORS Detail 4 File Fix Upload | csv |
| GLP Convert Contribution Changes | csv |
| Transmittal Upload File | tab |
| TSA Convert Contribution Changes | csv |
Personnel |
|
| Convert Employee Email Upload File | txt | tab |
| Convert State PIC Upload File | tab |
| Convert Professional Development Upload File | txt | tab |
| Convert Employee Educator Effectiveness Upload File | txt | tab |
| Convert Employee Schedules Upload File | tab |
| Convert ESTA Upload File | tab |
| Convert Misc. File Upload File - LAN | tab |
| Attendance Accrual Upload - QQEST | txt |
| Attendance Transaction Upload - AESOP | txt |
| Attendance Transaction Upload - Tracy | csv |
| Attendance Transaction Upload - WillSub | csv |
| Attendance Transaction Upload - TPS | txt |
Food Service |
|
| Daily Tally Upload Conversion | csv |